Property Attributes
- MLS#1993696
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityHelotes
- Area0103
- NeighborhoodSedona
- Zip78023
- StyleOne Story
- Year Built2000
- Taxes$ 6638
- Price$ 307,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.164 Acres
Data Source:
LERA MLS
Property Description
Gorgeous recently updated single story home that is move in ready in the desirable Helotes area that has been remodeled in a gated community! Recent interior paint, new roof, & luxury vinyl plank with bedrooms having new carpet. Cozy fireplace centered in the living room. Kitchen features updated countertops, stainless steel appliances, new sink/faucet, updated cabinets and ample countertop/cabinet space. Recent updates include new roof, interior paint, new light & plumbing fixtures, exterior solar lights, and finished garage flooring. Gated community with quick access to loop 1604, USAA, Valero, shopping and Medical Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Kuentz Elementary School | Jefferson Jr High | O'Connor High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $314,995 |
| 7/1/2026 | 1$314,900 |
| 7/8/2026 | 1$314,777 |
| 7/13/2026 | 1$314,500 |
| 7/17/2026 | 1$314,000 |
| 7/27/2026 | 1$312,500 |
| 7/29/2026 | 1$310,000 |
| 8/1/2026 | 1$309,995 |
| 8/1/2026 | 1$309,900 |
| 8/4/2026 | 1$309,000 |
| 9/25/2026 | 1$307,500 |
General Features
| Living Area | 2136 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 205 |
| Subdivision | SEDONA |
| Builder | Continental |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | SEDONA HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access,Park/Playground,Basketball Court |
| Multiple HOA | No |
| Area | 0103 |
| Year Built | 2000 |
| High School | O'Connor |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Charles Kuentz |
| Middle School | Jefferson Jr High |
| Legal Description | Ncb 15663 Blk 2 Lot 6 The Heights At Helotes Ut-1 |
| Taxes | 6638.76 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 8 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Two Eating Areas,Utility Room Inside |
| Stories | 1 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 15 |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Family Room Length | 21 |
| Living Room Length | 21 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.164 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Electric Water Heater,Garage Door Opener |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78023
In The Neighborhood
Helotes
$ 335,000
- Type
- Single Family
- Size
- 2,796 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Schertz
$ 270,000
- Type
- Single Family
- Size
- 2,219 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 11:53 PM UTC